Overview
Quick Details
CCEC Cummins Technical Parameters(200-320KW) |
||||||||||
Genset | Model | ACC220S | ACC220S2 | ACC260S | ACC280S1 | ACC280S2 | ACC300S | ACC330S | ACC360S | ACC360S1 |
Rated Power(KW/KVA) | 200/250 | 200/250 | 235/300 | 250/312 | 250/312 | 280/350 | 300/375 | 320/400 | 320/400 | |
Standby Power(KW/KVA) | 220/275 | 220/275 | 260/325 | 280/350 | 280/350 | 310/387 | 330/412 | 360/450 | 360/450 | |
Rated Current(A) | 360 | 360 | 423 | 451 | 451 | 505 | 541 | 577 | 577 | |
weight(kg) | 3100 | 2870 | 3151 | 3300 | 4500 | |||||
Size(mm) | 3050*1070*1730 | |||||||||
Diesel Engine |
Model | NTA855-GA | MTA11-GA2 | NTA855-G1A | MTAA11-G3 | NTA855-G1B | NTA855-G2A | NTAA855-G7 | QSNT-G3 | NTAA855-G7A |
Manufacturer | CCEC | |||||||||
Continuous Power(KW) | 231 | 234 | 264 | 282 | 284 | 312 | 336 | 358 | – | |
Standby Power(KW) | 254 | 257 | 291 | 310 | 321 | 343 | 369 | 392 | 407 | |
Number of Cylinders | 6 | |||||||||
Cylinder Diameter*Stroke(mm) | 140*152 | 125*147 | 140*152 | 125*147 | 140*152 | |||||
Cylinder Arrangement | In-line | |||||||||
Compression Ratio | 15 | |||||||||
Displacement(L) | 14 | |||||||||
Intake Type | Exhaust gas turbocharger | |||||||||
Cooling Type | Tank fan cooling | |||||||||
Rated Speed(rpm) | 1500 | |||||||||
Fuel Consumption(g/kwh) | ≤198 | |||||||||
Discharge Temperature(℃) | 432 | |||||||||
Unpitched Sound(db) | 105 | |||||||||
Speed Regulation | Electronic Speed Regulation | |||||||||
Alternator | Nominal Voltage(V) | 400/230 | ||||||||
Alternator(Optional) | Wandi, Stamford, Engga, Marathon, Elmaer, Leroy-Somer, etc. | |||||||||
Rated Capacity(KW/KVA) | 200/250 | 200/250 | 235/300 | 250/312 | 250/312 | 280/350 | 300/375 | 320/400 | 320/400 | |
Rated Power Factor | 0.8(lag) | |||||||||
Exciter Type | Self Excitation Brushless | |||||||||
Maximum Voltage Adjustment Rate | ±1% | |||||||||
Phase | Three-phase Four-wire | |||||||||
Control Panel |
Control Cabinet Model | TBZK880 | ||||||||
Controller(Optional) | SmartGen, Deepsea, Comap | |||||||||
Rated Capacity of Circuit Breaker(A) | 400A | 630A | ||||||||
Accumulator | Rated Capacity(AH) | 2×125AH 12V | 2×150AH 12V |
Supply Ability
Supply Ability: 100 Piece/Pieces per Week |
Packaging & Delivery
Packaging Details: | 1. Wooden case |
2. Carton case | |
3. Neutral packing | |
4. According to customer’s request | |
Port | Chongqing, Shanghai, Guangdong, etc. |