Overview
Quick Details
Cummins CCEC Technical Parameters (512-580KW) |
|||
Genset | Model | ACC560S | ACC640S |
Rated Power(KW/KVA) | 512/640 | 580/728 | |
Standby Power(KW/KVA) | 560/700 | 640/800 | |
Rated Current(A) | 923 | 1046 | |
weight(kg) | 8500 | ||
Size(mm) | 4770*1920*2670 | ||
Diesel Engine |
Model | KT38-G | KT38-GA |
Manufacturer | CCEC | ||
Continuous Power(KW) | 560 | 647 | |
Standby Power(KW) | 615 | 711 | |
Number of Cylinders | 12 | ||
Cylinder Diameter*Stroke(mm) | 159*159 | ||
Cylinder Arrangement | V-type | ||
Compression Ratio | 15 | 13.9 | |
Displacement(L) | 38 | ||
Intake Type | Exhaust gas turbocharger | ||
Cooling Type | Tank fan cooling | ||
Rated Speed(rpm) | 1500 | ||
Fuel Consumption(g/kwh) | ≤198 | ||
Discharge Temperature(℃) | 524 | ||
Unpitched Sound(db) | 109 | ||
Speed Regulation | Electronic Speed Regulation | ||
Alternator | Nominal Voltage(V) | 400/230 | |
Alternator(Optional) | Wandi, Stamford, Engga, Marathon, Elmaer, Leroy-Somer, etc. | ||
Rated Capacity(KW/KVA) | 512/640 | 580/728 | |
Rated Power Factor | 0.8(lag) | ||
Exciter Type | Self Excitation Brushless | ||
Maximum Voltage Adjustment Rate | ±1% | ||
Phase | Three-phase Four-wire | ||
Control Panel |
Control Cabinet Model | TBZK880 | |
Controller(Optional) | SmartGen, Deepsea, Comap | ||
Rated Capacity of Circuit Breaker(A) | 1000A | 1250A | |
Accumulator | Rated Capacity(AH) | 2×200AH 12V |
Cummins CCEC Technical Parameters(600-900KW) |
||||||
Genset | Model | ACC600S | ACC700S | ACC800S | ACC880S | ACC100S |
Rated Power(KW/KVA) | 600/750 | 640/800 | 728/910 | 800/1000 | 900/1125 | |
Standby Power(KW/KVA) | 660/825 | 700/875 | 800/1000 | 880/1100 | 1000/1250 | |
Rated Current(A) | 1082 | 1154 | 1313 | 1443 | 1623 | |
weight(kg) | 8890 | 9150 | 9400 | |||
Size(mm) | 4650*1920*2670 | |||||
Diesel Engine |
Model | KTA38-G2 | KTA38-G2B | KTA38-G2A | KTA38-G5 | KTA38-G9 |
Manufacturer | CCEC | |||||
Continuous Power(KW) | 163 | 163 | 183 | 220 | 220 | |
Standby Power(KW) | 180 | 180 | 203 | 245 | 245 | |
Number of Cylinders | 12 | |||||
Cylinder Diameter*Stroke(mm) | 159*159 | |||||
Cylinder Arrangement | V-type | |||||
Compression Ratio | 14.5 | 15.5 | 13.9 | |||
Displacement(L) | – | |||||
Intake Type | Exhaust gas turbocharger | |||||
Cooling Type | Tank fan cooling | |||||
Rated Speed(rpm) | 1500 | |||||
Fuel Consumption(g/kwh) | ≤198 | |||||
Discharge Temperature(℃) | 524 | |||||
Unpitched Sound(db) | 109 | |||||
Speed Regulation | Electronic Speed Regulation | |||||
Alternator | Nominal Voltage(V) | 400/230 | ||||
Alternator(Optional) | Wandi, Stamford, Engga, Marathon, Elmaer, Leroy-Somer, etc. | |||||
Rated Capacity(KW/KVA) | 600/750 | 640/800 | 728/910 | 800/1000 | 900/1125 | |
Rated Power Factor | 0.8(lag) | |||||
Exciter Type | Self Excitation Brushless | |||||
Maximum Voltage Adjustment Rate | ±1% | |||||
Phase | Three-phase Four-wire | |||||
Control Panel |
Control Cabinet Model | TBZK880 | ||||
Controller(Optional) | SmartGen, Deepsea, Comap | |||||
Rated Capacity of Circuit Breaker(A) | 1250A | 1600A | ||||
Accumulator | Rated Capacity(AH) | 2×200AH 12V | 4×200AH 12V |
Cummins CCEC Technical Parameters(1000-1200KW) |
|||||
Genset | Model | ACC1100S1 | ACC1100S2 | ACC1220S | ACC1320S |
Rated Power(KW/KVA) | 1000/1250 | 1000/1250 | 1120/1400 | 1200/1500 | |
Standby Power(KW/KVA) | 1100/1375 | 1100/1375 | 1220/1525 | 1320/1650 | |
Rated Current(A) | 1804 | 1804 | 2020 | 2164 | |
weight(kg) | 9680 | ||||
Size(mm) | 5300*1920*2670 | ||||
Diesel Engine |
Model | KTA50-G3 | QSKTAA38-G5 | KTA50-G8 | KTA50-GS8 |
Manufacturer | CCEC | ||||
Continuous Power(KW) | 1097 | 1107 | 1200 | 1287 | |
Standby Power(KW) | 1227 | 1224 | 1429 | 1429 | |
Number of Cylinders | 16 | 12 | 16 | ||
Cylinder Diameter*Stroke(mm) | 159*159 | ||||
Cylinder Arrangement | V-type | ||||
Compression Ratio | 13.9 | 14.9 | |||
Displacement(L) | 50 | 38 | 50 | ||
Intake Type | Exhaust gas turbocharger | ||||
Cooling Type | Tank fan cooling | ||||
Rated Speed(rpm) | 1500 | ||||
Fuel Consumption(g/kwh) | ≤198 | ||||
Discharge Temperature(℃) | 524 | ||||
Unpitched Sound(db) | 114 | ||||
Speed Regulation | Electronic Speed Regulation | ||||
Alternator | Nominal Voltage(V) | 400/230 | |||
Alternator(Optional) | Wandi, Stamford, Engga, Marathon, Elmaer, Leroy-Somer, etc. | ||||
Rated Capacity(KW/KVA) | 1000/1250 | 1000/1250 | 1120/1400 | 1200/1500 | |
Rated Power Factor | 0.8(lag) | ||||
Exciter Type | Self Excitation Brushless | ||||
Maximum Voltage Adjustment Rate | ±1% | ||||
Phase | Three-phase Four-wire | ||||
Control Panel |
Control Cabinet Model | TBZK880 | |||
Controller(Optional) | SmartGen, Deepsea, Comap | ||||
Rated Capacity of Circuit Breaker(A) | 2000A | 2000A | 2500A | ||
Accumulator | Rated Capacity(AH) | 4×200AH 12V |