Cummins DCEC Technical Parameters(150-200KW) |
||||||
Genset | Model | ADC160S | ADC165S | ADC180S | ADC200S | ADC220S |
Rated Power(KW/KVA) | 140/175 | 150/187 | 160/200 | 180/225 | 200/250 | |
Standby Power(KW/KVA) | 160/200 | 165/206 | 180/225 | 200/250 | 220/275 | |
Rated Current(A) | 252 | 270 | 288 | 324 | 360 | |
weight(kg) | 2479 | 2560 | ||||
Size(mm) | 2600*1110*1500 | 2900*1110*1500 | ||||
Diesel Engine |
Model | 6CTA8.3-G1 | 6CTA8.3-G2 | 6CTAA8.3-G2 | 6LTAA8.9-G2 | 6LTAA8.9-G3 |
Manufacturer | DCEC | |||||
Continuous Power(KW) | 163 | 163 | 183 | 220 | 220 | |
Standby Power(KW) | 180 | 180 | 203 | 245 | 245 | |
Number of Cylinders | 6 | |||||
Cylinder Diameter*Stroke(mm) | 114*135 | |||||
Cylinder Arrangement | In-line | |||||
Compression Ratio | 16.8 | 16.6 | ||||
Displacement(L) | 8.3 | 8.9 | ||||
Intake Type | Exhaust gas turbocharger | |||||
Cooling Type | Tank fan cooling | |||||
Rated Speed(rpm) | 1500 | |||||
Fuel Consumption(g/kwh) | ≤198 | |||||
Discharge Temperature(℃) | 583 | |||||
Unpitched Sound(db) | 104 | |||||
Speed Regulation | Electronic Speed Regulation | |||||
Alternator | Nominal Voltage(V) | 400/230 | ||||
Alternator(Optional) | Wandi, Stamford, Engga, Marathon, Elmaer, Leroy-Somer, etc. | |||||
Rated Capacity(KW/KVA) | 140/175 | 150/187 | 160/200 | 180/225 | 200/250 | |
Rated Power Factor | 0.8(lag) | |||||
Exciter Type | Self Excitation Brushless | |||||
Maximum Voltage Adjustment Rate | ±1% | |||||
Phase | Three-phase Four-wire | |||||
Control Panel |
Control Cabinet Model | TBZK880 | ||||
Controller(Optional) | SmartGen, Deepsea, Comap | |||||
Rated Capacity of Circuit Breaker(A) | 400A | |||||
Accumulator | Rated Capacity(AH) | 2×125AH 12V |