Overview
Quick Details
DCEC Cummins Technical Parameters(75-120KW) |
|||||
Genset | Model | ADC83S | ADC88S | ADC110S | ADC120S |
Rated Power(KW/KVA) | 75/93 | 80/100 | 100/125 | 110/137 | |
Standby Power(KW/KVA) | 83/103 | 88/110 | 110/137 | 120/150 | |
Rated Current(A) | 135 | 144 | 180 | 198 | |
weight(kg) | 1520 | ||||
Size(mm) | 2250*920*1400 | 2300*920*1400 | |||
Diesel Engine |
Model | 6BT5.9-G1 | 6BT5.9-G2 | 6BTA5.9-G2 | 6BTAA5.9-G2 |
Manufacturer | DCEC | ||||
Continuous Power(KW) | 86 | 92 | 110 | 120 | |
Standby Power(KW) | 92 | 101 | 121 | 132 | |
Number of Cylinders | 6 | ||||
Cylinder Diameter*Stroke(mm) | 102*120 | ||||
Cylinder Arrangement | In-line | ||||
Compression Ratio | 16.5 | 17.5 | 16.5 | 16.8 | |
Displacement(L) | 5.9 | ||||
Intake Type | Exhaust gas turbocharger | ||||
Cooling Type | Tank fan cooling | ||||
Rated Speed(rpm) | 1500 | ||||
Fuel Consumption(g/kwh) | ≤198 | ||||
Discharge Temperature(℃) | 576 | ||||
Unpitched Sound(db) | 102 | ||||
Speed Regulation | Electronic Speed Regulation | ||||
Alternator | Nominal Voltage(V) | 400/230 | |||
Alternator(Optional) | Wandi, Stamford, Engga, Marathon, Elmaer, Leroy-Somer, etc. | ||||
Rated Capacity(KW/KVA) | 75/93 | 80/100 | 100/125 | 110/137 | |
Rated Power Factor | 0.8(lag) | ||||
Exciter Type | Self Excitation Brushless | ||||
Maximum Voltage Adjustment Rate | ±1% | ||||
Phase | Three-phase Four-wire | ||||
Control Panel |
Control Cabinet Model | TBZK880 | |||
Controller(Optional) | SmartGen, Deepsea, Comap | ||||
Rated Capacity of Circuit Breaker(A) | 200A | 250A | |||
Accumulator | Rated Capacity(AH) | 2×100AH 12V |
Supply Ability
Supply Ability: 10 Piece/Pieces per Week |
Packaging & Delivery
Packaging Details: | 1. Wooden case |
2. Carton case | |
3. Neutral packing | |
4. According to customer’s request | |
Port | Chongqing, Shanghai, Guangdong, etc. |