Overview
Quick Details
DCEC Cummins Technical Parameters(20-60KW) |
|||||
Genset | Model | ADC22S | ADC33S | ADC50S | ADC66S |
Rated Power(KW/KVA) | 20/25 | 30/37 | 45/56 | 60/75 | |
Standby Power(KW/KVA) | 22/27 | 33/41 | 50/62 | 66/82 | |
Rated Current(A) | 36 | 54 | 81 | 108 | |
weight(kg) | 1070 | 1320 | |||
Size(mm) | 1480*710*1120 | 2250*920*1400 | |||
Diesel Engine |
Model | 4B3.9-G1 | 4BT3.9-G1 | 4BTA3.9-G2 | 4BTA3.9-G11 |
Manufacturer | DCEC | ||||
Continuous Power(KW) | 24 | 36 | 50 | 70 | |
Standby Power(KW) | 26 | 40 | 55 | 80 | |
Number of Cylinders | 4 | ||||
Cylinder Diameter*Stroke(mm) | 102*120 | ||||
Cylinder Arrangement | In-line | ||||
Compression Ratio | 16.5 | ||||
Displacement(L) | 3.9 | ||||
Intake Type | Exhaust gas turbocharger | ||||
Cooling Type | Tank fan cooling | ||||
Rated Speed(rpm) | 1500 | ||||
Fuel Consumption(g/kwh) |
≤198 |
||||
Discharge Temperature(℃) | 576 | ||||
Unpitched Sound(db) | 98 | ||||
Speed Regulation | Electronic Speed Regulation | ||||
Alternator | Nominal Voltage(V) | 400/230 | |||
Alternator(Optional) | Wandi, Stamford, Engga, Marathon, Elmaer, Leroy-Somer, etc. | ||||
Rated Capacity(KW/KVA) | 20/25 | 30/37 | 45/56 | 60/75 | |
Rated Power Factor | 0.8(lag) | ||||
Exciter Type | Self Excitation Brushless | ||||
Maximum Voltage Adjustment Rate | ±1% | ||||
Phase | Three-phase Four-wire | ||||
Control Panel |
Control Cabinet Model | TBZK880 | |||
Controller(Optional) | SmartGen, Deepsea, Comap | ||||
Rated Capacity of Circuit Breaker(A) | 100A | ||||
Accumulator | Rated Capacity(AH) | 2×100AH 12V |
Supply Ability
Supply Ability: 10 Piece/Pieces per Week |
Packaging & Delivery
Packaging Details: | 1. Wooden case |
2. Carton case | |
3. Neutral packing | |
4. According to customer’s request | |
Port | Chongqing, Shanghai, Guangdong, etc. |